Rupture 12591
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
119.4 | 7.4 | 6 | 1 | 5,372.8 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.99685496 | -0.37661496 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 339.7 | 1 |
Text representation:
[10000:260,265,270,274,261,266]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi,Kermadec 30km
- 260, 265, 270, 274, 261, 266