Rupture 18899
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
236.5 | 7.8 | 16 | 1 | 14,196.4 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 8.1 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 378.7 | 1 |
Text representation:
[10000:421,426,431,436,441,446,451,456,422,427,432,437,442,447,452,457]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 421, 426, 431, 436, 441, 446, 451, 456, 422, 427, 432, 437, 442, 447, 452, 457