Rupture 20110
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
117.9 | 7.5 | 8 | 1 | 7,074.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9988176 | -0.13950887 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 329 | 1 |
Text representation:
[10000:455,460,465,470,456,461,466,471]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi,Kermadec 30km
- 455, 460, 465, 470, 456, 461, 466, 471