Rupture 22121
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
176.3 | 7.4 | 6 | 1 | 5,288.9 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.97702706 | -4.1 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 18.1 | 1 |
Text representation:
[10000:533,538,543,548,553,558]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 533, 538, 543, 548, 553, 558