Rupture 6907
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
149.8 | 7.5 | 8 | 1 | 7,192.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9983462 | -0.24819557 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 371.6 | 1 |
Text representation:
[10000:116,123,130,137,143,117,124,131]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi,Kermadec 30km
- 116, 123, 130, 137, 143, 117, 124, 131