Rupture 22301
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
327.8 | 7.7 | 11 | 1 | 9,834.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.6047965 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 25.6 | 1 |
Text representation:
[10000:270,274,278,282,286,290,294,298,302,306,310]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 270, 274, 278, 282, 286, 290, 294, 298, 302, 306, 310