Rupture 29900
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
206.4 | 7.8 | 14 | 1 | 12,388.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9957637 | -0.8780747 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 354.6 | 1 |
Text representation:
[10000:440,445,450,455,460,465,470,441,446,451,456,461,466,471]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 440, 445, 450, 455, 460, 465, 470, 441, 446, 451, 456, 461, 466, 471