Rupture 808
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
299.9 | 8 | 24 | 1 | 21,591.9 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.62075925 | -183.2 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 768.7 | 1 |
Text representation:
[10000:4,25,30,36,42,49,57,65,74,83,31,37,43,50,58,66,75,84,44,51,59,67,76,85]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 4, 25, 30, 36, 42, 49, 57, 65, 74, 83, 31, 37, 43, 50, 58, 66, 75, 84, 44, 51, 59, 67, 76, 85