Rupture 11126
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
89.8 | 7.1 | 3 | 1 | 2,694.4 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 2.3 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 2.9 | 1 |
Text representation:
[10000:139,145,151]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 139, 145, 151