Rupture 14453
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
149.5 | 7.6 | 9 | 1 | 8,074.9 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9954635 | -0.68132997 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 355.8 | 1 |
Text representation:
[10000:204,209,214,219,224,205,210,215,220]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi,Kermadec 30km
- 204, 209, 214, 219, 224, 205, 210, 215, 220