Rupture 24250
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
236.2 | 7.8 | 16 | 1 | 14,176.5 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 5.2 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 370.8 | 1 |
Text representation:
[10000:419,424,429,434,439,444,449,454,420,425,430,435,440,445,450,455]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 419, 424, 429, 434, 439, 444, 449, 454, 420, 425, 430, 435, 440, 445, 450, 455