Rupture 24304
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
118.3 | 7.2 | 4 | 1 | 3,550.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 4.5 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 12.3 | 1 |
Text representation:
[10000:420,425,430,435]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 420, 425, 430, 435