Rupture 11096
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
149.3 | 7.3 | 5 | 1 | 4,480 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.21264851 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 15.8 | 1 |
Text representation:
[10000:223,227,231,236,241]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 223, 227, 231, 236, 241