Rupture 12551
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
208.8 | 7.6 | 9 | 1 | 8,056.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.72670573 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 368.9 | 1 |
Text representation:
[10000:260,265,270,274,278,282,286,261,266]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi,Kermadec 30km
- 260, 265, 270, 274, 278, 282, 286, 261, 266