Rupture 22170
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
117.4 | 7.2 | 4 | 1 | 3,522.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9342469 | -8.3 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 8.3 | 1 |
Text representation:
[10000:558,563,569,575]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 558, 563, 569, 575