Rupture 27710
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
175.6 | 7.9 | 18 | 1 | 15,821.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.8848191 | -22.9 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 726.3 | 1 |
Text representation:
[10000:529,534,539,544,549,554,530,535,540,545,550,555,531,536,541,546,551,556]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi,Kermadec 30km
- 529, 534, 539, 544, 549, 554, 530, 535, 540, 545, 550, 555, 531, 536, 541, 546, 551, 556