Rupture 0
| Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
|---|---|---|---|---|
| 12.3 | 6.1 | 2 | 1 | 170.9 |
| Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
| 0.0 | 0.0 | 1 | 0.03127041 | 100 |
| Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
| 0.0 | 0.0 | 0.0 | 1 |
Text representation:
[0:0,1]
Fault section list. First section listed is North East relative to the last section.
- Ahuriri
- 0, 1
