Rupture 143114
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
10.3 | 5.8 | 4 | 2 | 91.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
12.6 | 12.6 | 0.53428036 | -9 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 77.4 | 0.123333335 |
Text representation:
[94:577,576][355:1934,1935]
Fault section list. First section listed is North East relative to the last section.
- Fernside
- 577, 576 (jump to 1934, 12.6km)
- Raukumara 31
- 1934, 1935