Rupture 147137
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
114.5 | 7.4 | 10 | 2 | 2,903.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.083567776 | 0.083567776 | 1.3 | 24.3 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 368.2 | 0.6666667 |
Text representation:
[96:596,597,598,599,600,601][220:1276,1277,1278,1279]
Fault section list. First section listed is South West relative to the last section.
- Fiordland
- 596, 597, 598, 599, 600, 601 (jump to 1276, 0.1km)
- Milford Basin 5 to George R2
- 1276, 1277, 1278, 1279