Rupture 178892
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
55.4 | 6.7 | 9 | 3 | 714.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
6.4 | 6.5 | 4.3 | 42.4 | 176.4 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
7 | 0.0 | 272.9 | 0.0 |
Text representation:
[178:1066,1067][387:2129,2128][132:790,791,792,793,794]
Fault section list. First section listed is North East relative to the last section.
- Leader
- 1066, 1067 (jump to 2129, 6.4km)
- StoneJug
- 2129, 2128 (jump to 790, 0.1km)
- HopeConwayOS
- 790, 791, 792, 793, 794