Rupture 302748
| Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
|---|---|---|---|---|
| 172.7 | 7.6 | 15 | 3 | 4,496.1 |
| Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
| 14.9 | 18.8 | 1.1 | 13.1 | 90 |
| Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
| 180 | 1 | 328.2 | 0.010912 |
Text representation:
[55:373,372,371][96:598,597,596,595,594,593,592,591,590,589][100:626,627]
Fault section list. First section listed is North East relative to the last section.
- Caswell High 10
- 373, 372, 371 (jump to 598, 3.8km)
- Fiordland
- 598, 597, 596, 595, 594, 593, 592, 591, 590, 589 (jump to 626, 14.9km)
- Five Fingers
- 626, 627
