Rupture 454149
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
53.6 | 6.8 | 8 | 2 | 824.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
6 | 6 | 2.7 | 33.6 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 212.1 | 0.123333335 |
Text representation:
[271:1534,1533,1532][361:1955,1954,1953,1952,1951]
Fault section list. First section listed is South East relative to the last section.
- Nukumuru - Waitotara 1-6
- 1534, 1533, 1532 (jump to 1955, 6km)
- Ridge Road - Okaia 2
- 1955, 1954, 1953, 1952, 1951