Rupture 7028
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
143.6 | 7.5 | 11 | 2 | 4,019.8 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
5.1 | 5.1 | 1.9 | 67.2 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 250.8 | 0.123333335 |
Text representation:
[6:26,25,24,23][476:1886,1885,1884,1883,1882,1881,1880]
Fault section list. First section listed is South East relative to the last section.
- Akitio Trough West
- 26, 25, 24, 23 (jump to 1886, 5.1km)
- Porangahau Ridge
- 1886, 1885, 1884, 1883, 1882, 1881, 1880