Rupture 710784
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
90.2 | 7.3 | 9 | 4 | 2,648.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
13 | 13.5 | 0.7586567 | -28.7 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 451.6 | 0.1837037 |
Text representation:
[410:1613,1614,1615][569:2220,2219][599:2308,2307][625:2398,2397]
Fault section list. First section listed is North West relative to the last section.
- Ohena 5
- 1613, 1614, 1615 (jump to 2220, 0.3km)
- Tauranga Trough West 2
- 2220, 2219 (jump to 2308, 13km)
- Tuakana 6
- 2308, 2307 (jump to 2398, 0.2km)
- Volkner 3
- 2398, 2397