Rupture 11381
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
209.8 | 7.8 | 14 | 1 | 12,589.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.5930072 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 374.4 | 1 |
Text representation:
[10000:83,91,99,107,115,122,129,84,92,100,108,116,123,130]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 83, 91, 99, 107, 115, 122, 129, 84, 92, 100, 108, 116, 123, 130