Rupture 16002
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
119.6 | 7.2 | 4 | 1 | 3,588.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 2.2 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 34.9 | 1 |
Text representation:
[10000:150,155,160,165]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 150, 155, 160, 165