Rupture 18894
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
298.9 | 7.9 | 17 | 1 | 15,248.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9970363 | -0.88858163 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 395.2 | 1 |
Text representation:
[10000:199,204,209,214,219,224,228,232,237,242,200,205,210,215,220,233,238]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 199, 204, 209, 214, 219, 224, 228, 232, 237, 242, 200, 205, 210, 215, 220, 233, 238