Rupture 22169
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
416.5 | 7.8 | 14 | 1 | 12,495.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.55499315 | -334 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 23.7 | 1 |
Text representation:
[10000:266,315,320,325,330,335,340,345,350,355,360,365,370,375]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 266, 315, 320, 325, 330, 335, 340, 345, 350, 355, 360, 365, 370, 375