Rupture 27821
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
59.1 | 6.9 | 2 | 1 | 1,773.5 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1.1 | 3.6 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 0.0 | 1 |
Text representation:
[10000:386,391]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi,Kermadec 30km
- 386, 391