Rupture 29423
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
118.2 | 7.5 | 8 | 1 | 7,093.4 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 2.7 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 333.9 | 1 |
Text representation:
[10000:424,429,434,439,425,430,435,440]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 424, 429, 434, 439, 425, 430, 435, 440