Rupture 32784
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
58.6 | 6.9 | 2 | 1 | 1,758.5 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.98238474 | -1.1 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 0.0 | 1 |
Text representation:
[10000:556,561]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 556, 561