Rupture 28723
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
265.9 | 7.9 | 18 | 1 | 15,960.5 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 2.8 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 384.1 | 1 |
Text representation:
[10000:411,415,419,424,429,434,439,444,449,412,416,420,425,430,435,440,445,450]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 411, 415, 419, 424, 429, 434, 439, 444, 449, 412, 416, 420, 425, 430, 435, 440, 445, 450