Rupture 31031
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
176.3 | 7.7 | 12 | 1 | 10,582.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.97029686 | -5.4 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 346.1 | 1 |
Text representation:
[10000:474,479,484,489,494,499,475,480,485,490,495,500]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi,Kermadec 30km
- 474, 479, 484, 489, 494, 499, 475, 480, 485, 490, 495, 500