Madagascar Details
| Property | Value |
|---|---|
| Rupture Count | 3,326 |
| Ruptures Above Sect Min Mag | 3,324 |
| Ruptures w/ Nonzero Rates | 3 |
| Magnitude Range | [7.23, 8.57] |
| Length Range | [29, 807] km |
| Total Rate | 3.1081083E-5 /yr |
| Multi-Fault Rate | 3.1081083E-5 /yr (100.00%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 54 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Barn, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 9.16 km |
| Co-rupture Count | 808 |
| Co-rupture Rate | 0.0 |
Alpine: George landward, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 168 |
| Co-rupture Rate | 0.0 |
Alpine: George seaward, 0.27 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 174 |
| Co-rupture Rate | 0.0 |
Alpine: George to Jacksons, 0.81 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 0.81 km |
| Min Rate-Weighted Dist | 0.98 km |
| Co-rupture Count | 3,136 |
| Co-rupture Rate | 1.9833247E-5 |
Skippers, 1.59 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Milford Basin 5 to George R2, 7.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 7.3 km |
| Min Rate-Weighted Dist | 7.3 km |
| Co-rupture Count | 1,085 |
| Co-rupture Rate | 3.028788E-5 |
Darran, 7.33 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Hollyford, 8.84 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 8.84 km |
| Co-rupture Count | 2 |
| Co-rupture Rate | 0.0 |
Alpine: Caswell - South George, 12.23 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDQ1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 342 |
| Co-rupture Rate | 0.0 |





