Honeycomb Details
| Property | Value |
|---|---|
| Rupture Count | 2,490 |
| Ruptures Above Sect Min Mag | 2,480 |
| Ruptures w/ Nonzero Rates | 1 |
| Magnitude Range | [6.61, 7.99] |
| Length Range | [15, 413] km |
| Total Rate | 1.5689764E-4 /yr |
| Multi-Fault Rate | 1.5689764E-4 /yr (100.00%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 28 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Uruti Basin, 0.51 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 0.51 km |
| Min Rate-Weighted Dist | 0.51 km |
| Co-rupture Count | 2,240 |
| Co-rupture Rate | 1.5689764E-4 |
Palliser - Kaiwhata, 1.24 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 2.93 km |
| Co-rupture Count | 63 |
| Co-rupture Rate | 0.0 |
Opouawe - Uruti, 5.9 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 5.9 km |
| Co-rupture Count | 1,474 |
| Co-rupture Rate | 0.0 |
Riversdale, 6.88 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 28 |
| Co-rupture Rate | 0.0 |
Whareama Bank, 8.21 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Uruti Point, 9.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 9.93 km |
| Co-rupture Count | 275 |
| Co-rupture Rate | 0.0 |
Pahaua, 13.65 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 184 |
| Co-rupture Rate | 1.5689764E-4 |
Riversdale North, 18.17 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 16 |
| Co-rupture Rate | 0.0 |





