Maimai: North Details
| Property | Value |
|---|---|
| Rupture Count | 102 |
| Ruptures Above Sect Min Mag | 100 |
| Ruptures w/ Nonzero Rates | 13 |
| Magnitude Range | [6.74, 8.04] |
| Length Range | [18, 313] km |
| Total Rate | 2.0316217E-4 /yr |
| Multi-Fault Rate | 2.0316217E-4 /yr (100.00%) |
| Directly-Connected Faults | 3 |
| All Co-Rupturing Faults | 11 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Inangahua, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 24 |
| Co-rupture Rate | 1.5326508E-5 |
Maimai, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 0 km |
| Min Rate-Weighted Dist | 0 km |
| Co-rupture Count | 78 |
| Co-rupture Rate | 1.2969985E-4 |
Paparoa West, 0.86 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 0.86 km |
| Min Rate-Weighted Dist | 1.12 km |
| Co-rupture Count | 73 |
| Co-rupture Rate | 1.02143895E-4 |
Paparoa West: North, 2.22 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Min Co-Rupture Dist | 2.22 km |
| Min Rate-Weighted Dist | 2.22 km |
| Co-rupture Count | 2 |
| Co-rupture Rate | 1.0101827E-4 |
Lyell South, 7.01 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 5 |
| Co-rupture Rate | 2.4175843E-5 |
Lyell, 7.56 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 5 |
| Co-rupture Rate | 2.4175843E-5 |
Cape Foulwind 2, 14.37 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
White Creek, 17.64 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTEzMDUz | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





