Waiotahi: South Details
| Property | Value |
|---|---|
| Rupture Count | 5,890 |
| Ruptures Above Sect Min Mag | 5,888 |
| Ruptures w/ Nonzero Rates | 254 |
| Magnitude Range | [7.04, 8.34] |
| Length Range | [26, 600] km |
| Total Rate | 6.048057E-4 /yr |
| Multi-Fault Rate | 3.967381E-4 /yr (65.60%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 64 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Waiotahi: North, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,893 |
| Co-rupture Rate | 1.7007066E-4 |
Waimana: South, 2.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,028 |
| Co-rupture Rate | 3.3933065E-5 |
Waimana: North, 2.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,191 |
| Co-rupture Rate | 2.1279791E-4 |
Whakatane: South, 5.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 40 |
| Co-rupture Rate | 3.1784202E-5 |
Patoka - Rangiora, 7.72 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 40 |
| Co-rupture Rate | 1.2277673E-5 |
Whakatane: North, 10.84 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2 |
| Co-rupture Rate | 1.2646188E-5 |
Mohaka: North, 11.48 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,719 |
| Co-rupture Rate | 7.21438E-5 |
Waiohau: South, 12.21 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2MDYuMHd2TGNU | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





