Fisherman 1 Details
| Property | Value |
|---|---|
| Rupture Count | 114 |
| Ruptures Above Sect Min Mag | 113 |
| Ruptures w/ Nonzero Rates | 23 |
| Magnitude Range | [6.79, 7.93] |
| Length Range | [16, 184] km |
| Total Rate | 1.3757842E-4 /yr |
| Multi-Fault Rate | 1.3757842E-4 /yr (100.00%) |
| Directly-Connected Faults | 1 |
| All Co-Rupturing Faults | 18 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Fisherman 2, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2NjAuMEVLYzh1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 62 |
| Co-rupture Rate | 9.084445E-5 |
Okupe 1, 3.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2NjAuMEVLYzh1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 184 |
| Co-rupture Rate | 2.2754936E-4 |
Shepherds Gully - Mana, 8.62 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2NjAuMEVLYzh1 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Otaheke South, 8.64 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2NjAuMEVLYzh1 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Pukerua - Shepherds Gully: 3, 13.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2NjAuMEVLYzh1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 26 |
| Co-rupture Rate | 5.4341028E-5 |
Pukerua - Shepherds Gully: 2, 13.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY2NjAuMEVLYzh1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 40 |
| Co-rupture Rate | 5.434103E-5 |





