Pisa Details
| Property | Value |
|---|---|
| Rupture Count | 49,572 |
| Ruptures Above Sect Min Mag | 49,571 |
| Ruptures w/ Nonzero Rates | 1,313 |
| Magnitude Range | [7.24, 8.62] |
| Length Range | [32, 963] km |
| Total Rate | 3.0482737E-5 /yr |
| Multi-Fault Rate | 3.0482737E-5 /yr (100.00%) |
| Directly-Connected Faults | 10 |
| All Co-Rupturing Faults | 89 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Motatapu, 0.13 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 27,303 |
| Co-rupture Rate | 1.8551036E-5 |
Roaring Meg, 0.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 10,705 |
| Co-rupture Rate | 8.629204E-6 |
Paddys Ridge, 0.29 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,759 |
| Co-rupture Rate | 1.2685138E-6 |
Roaring Lion, 0.83 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,574 |
| Co-rupture Rate | 7.244868E-6 |
Grandview, 1.55 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,727 |
| Co-rupture Rate | 5.652617E-7 |
Old Man, 1.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,623 |
| Co-rupture Rate | 1.108721E-6 |
Cluden, 1.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,465 |
| Co-rupture Rate | 6.2309746E-6 |
Dunstan, 4.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 454 |
| Co-rupture Rate | 1.4266439E-7 |
NW Cardrona South, 5.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,891 |
| Co-rupture Rate | 3.7387852E-6 |
Goodger, 7.74 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,505 |
| Co-rupture Rate | 7.006089E-9 |
Galloway, 7.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Garvie, 8.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,567 |
| Co-rupture Rate | 7.383623E-6 |
NW Cardrona North, 9.29 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10,821 |
| Co-rupture Rate | 6.4400165E-6 |
Nevis, 9.56 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3,810 |
| Co-rupture Rate | 9.445603E-7 |
Lindis River, 12.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 409 |
| Co-rupture Rate | 3.150166E-11 |
Cardrona - Hawea, 13.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MTguMEY5eUpx | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 9,171 |
| Co-rupture Rate | 6.6495846E-7 |





