Hope: Hamner SE Details
| Property | Value |
|---|---|
| Rupture Count | 4,632 |
| Ruptures Above Sect Min Mag | 4,631 |
| Ruptures w/ Nonzero Rates | 725 |
| Magnitude Range | [6.78, 8.52] |
| Length Range | [16, 946] km |
| Total Rate | 0.0026409177 /yr |
| Multi-Fault Rate | 0.0026409177 /yr (100.00%) |
| Directly-Connected Faults | 2 |
| All Co-Rupturing Faults | 112 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Hanmer, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Hope: Hamner SW, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,827 |
| Co-rupture Rate | 8.753477E-5 |
Hope: Conway, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,558 |
| Co-rupture Rate | 0.0026409177 |
Hope: Hanmer NW, 0.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,706 |
| Co-rupture Rate | 0.0024920218 |
The Humps, 7.7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Hope: Kakapo-2-Hamner, 10.42 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,627 |
| Co-rupture Rate | 7.903118E-5 |
Kaiwara North, 12.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Mt Culverden, 12.56 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Leader: South, 13.69 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Elliott, 14.69 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTY3MzguMDZpbzJm | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 28 |
| Co-rupture Rate | 1.910943E-5 |





