Pahaua Details
| Property | Value |
|---|---|
| Rupture Count | 8,138 |
| Ruptures Above Sect Min Mag | 8,111 |
| Ruptures w/ Nonzero Rates | 133 |
| Magnitude Range | [6.78, 8.22] |
| Length Range | [19, 492] km |
| Total Rate | 3.9560188E-4 /yr |
| Multi-Fault Rate | 3.9560188E-4 /yr (100.00%) |
| Directly-Connected Faults | 7 |
| All Co-Rupturing Faults | 60 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Kekerengu Bank, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,898 |
| Co-rupture Rate | 2.8302873E-4 |
Uruti Basin 2, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,733 |
| Co-rupture Rate | 6.8606905E-6 |
BooBoo, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,404 |
| Co-rupture Rate | 6.505588E-5 |
Uruti Basin, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,436 |
| Co-rupture Rate | 2.6042745E-4 |
Opouawe - Uruti, 2.68 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,607 |
| Co-rupture Rate | 7.12331E-5 |
Uruti East - PorWest 1, 7.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,502 |
| Co-rupture Rate | 5.965993E-5 |
Te Rapa 2, 10.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 207 |
| Co-rupture Rate | 1.0817731E-8 |
Uruti Ridge 2, 12.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,132 |
| Co-rupture Rate | 8.876576E-5 |
Honeycomb, 13.47 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,416 |
| Co-rupture Rate | 1.1266707E-4 |
Palliser - Kaiwhata, 13.63 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwMzMuMEdoUWRm | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,432 |
| Co-rupture Rate | 2.8886716E-5 |





