Paparoa West: North Details
| Property | Value |
|---|---|
| Rupture Count | 1,516 |
| Ruptures Above Sect Min Mag | 1,514 |
| Ruptures w/ Nonzero Rates | 258 |
| Magnitude Range | [6.68, 8.13] |
| Length Range | [16, 392] km |
| Total Rate | 5.6821315E-5 /yr |
| Multi-Fault Rate | 5.6821315E-5 /yr (100.00%) |
| Directly-Connected Faults | 3 |
| All Co-Rupturing Faults | 16 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
| Fault Section |
|---|
| Paparoa West, 0 km away |
| Inangahua, 0.83 km away |
| Kongahau, 1.54 km away |
| Maimai: North, 2.9 km away |
Paparoa West, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwNTMuMHhvOXR5 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 945 |
| Co-rupture Rate | 6.789725E-5 |
Inangahua, 0.83 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwNTMuMHhvOXR5 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 167 |
| Co-rupture Rate | 5.1434017E-6 |
Kongahau, 1.54 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwNTMuMHhvOXR5 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,462 |
| Co-rupture Rate | 4.9430633E-5 |
Maimai: North, 2.9 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYwNTMuMHhvOXR5 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 684 |
| Co-rupture Rate | 2.0684492E-5 |





