Opouawe - Uruti Details
| Property | Value |
|---|---|
| Rupture Count | 29,397 |
| Ruptures Above Sect Min Mag | 29,362 |
| Ruptures w/ Nonzero Rates | 1,143 |
| Magnitude Range | [6.81, 8.58] |
| Length Range | [20, 1,082] km |
| Total Rate | 4.2525423E-4 /yr |
| Multi-Fault Rate | 4.2525423E-4 /yr (100.00%) |
| Directly-Connected Faults | 12 |
| All Co-Rupturing Faults | 139 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
BooBoo, 0.13 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,117 |
| Co-rupture Rate | 1.3793902E-4 |
Uruti Basin 2, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,368 |
| Co-rupture Rate | 5.197192E-5 |
Uruti Basin, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,281 |
| Co-rupture Rate | 1.370186E-4 |
Te Rapa 2, 0.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,424 |
| Co-rupture Rate | 5.361277E-5 |
Uruti Ridge 2, 2.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,981 |
| Co-rupture Rate | 1.0482594E-4 |
Pahaua, 2.68 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,607 |
| Co-rupture Rate | 5.9358434E-5 |
Kekerengu Bank, 5.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,854 |
| Co-rupture Rate | 2.4375219E-4 |
Uruti East - PorWest 1, 5.54 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 10,772 |
| Co-rupture Rate | 1.3711952E-4 |
Honeycomb, 5.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,971 |
| Co-rupture Rate | 2.6040521E-5 |
Otaraia, 7.95 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,430 |
| Co-rupture Rate | 2.476587E-5 |
Palliser - Kaiwhata, 8.58 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,041 |
| Co-rupture Rate | 4.5190067E-5 |
Upper Slope, 13.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,629 |
| Co-rupture Rate | 2.3750905E-5 |
Uruti North, 13.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,892 |
| Co-rupture Rate | 2.7884187E-5 |
Campbell Bank, 13.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,818 |
| Co-rupture Rate | 6.4161744E-5 |
Dry River - Huangarua: 1, 14.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTYxOTAuMEtBUFV2 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 686 |
| Co-rupture Rate | 2.663474E-6 |





