Pisa Details
| Property | Value |
|---|---|
| Rupture Count | 49,572 |
| Ruptures Above Sect Min Mag | 49,571 |
| Ruptures w/ Nonzero Rates | 413 |
| Magnitude Range | [7.14, 8.52] |
| Length Range | [32, 963] km |
| Total Rate | 3.6840534E-5 /yr |
| Multi-Fault Rate | 3.6840534E-5 /yr (100.00%) |
| Directly-Connected Faults | 10 |
| All Co-Rupturing Faults | 89 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Motatapu, 0.13 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 27,303 |
| Co-rupture Rate | 2.964998E-5 |
Roaring Meg, 0.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 10,705 |
| Co-rupture Rate | 1.2916086E-5 |
Paddys Ridge, 0.29 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,759 |
| Co-rupture Rate | 1.0559932E-7 |
Roaring Lion, 0.83 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,574 |
| Co-rupture Rate | 1.1468964E-5 |
Grandview, 1.55 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,727 |
| Co-rupture Rate | 3.50135E-9 |
Old Man, 1.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,623 |
| Co-rupture Rate | 3.4435393E-6 |
Cluden, 1.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,465 |
| Co-rupture Rate | 4.806621E-6 |
Dunstan, 4.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 454 |
| Co-rupture Rate | 2.900572E-17 |
NW Cardrona South, 5.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,891 |
| Co-rupture Rate | 3.8734884E-6 |
Goodger, 7.74 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,505 |
| Co-rupture Rate | 3.6131096E-9 |
Galloway, 7.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Garvie, 8.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,567 |
| Co-rupture Rate | 1.1190026E-5 |
NW Cardrona North, 9.29 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10,821 |
| Co-rupture Rate | 8.3848345E-6 |
Nevis, 9.56 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3,810 |
| Co-rupture Rate | 2.7023357E-6 |
Lindis River, 12.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 409 |
| Co-rupture Rate | 1.979672E-8 |
Cardrona - Hawea, 13.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg3NTUuMHVWVTZh | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 9,171 |
| Co-rupture Rate | 7.5113127E-7 |





