Poutu Details
| Property | Value |
|---|---|
| Rupture Count | 15 |
| Ruptures Above Sect Min Mag | 2 |
| Ruptures w/ Nonzero Rates | 1 |
| Magnitude Range | [6.48, 7.04] |
| Length Range | [13, 45] km |
| Total Rate | 6.183792E-5 /yr |
| Multi-Fault Rate | 6.183792E-5 /yr (100.00%) |
| Directly-Connected Faults | 2 |
| All Co-Rupturing Faults | 2 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
| Fault Section |
|---|
| Waihi West, 0.1 km away |
| Waihi South, 0.22 km away |
Waihi West, 0.1 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg4NjYuMENRV2RR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8 |
| Co-rupture Rate | 6.183792E-5 |
Waihi South, 0.22 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTg4NjYuMENRV2RR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2 |
| Co-rupture Rate | 6.183792E-5 |





