EarthquakeFlat - Tumunui Details
| Property | Value |
|---|---|
| Rupture Count | 515 |
| Ruptures Above Sect Min Mag | 497 |
| Ruptures w/ Nonzero Rates | 34 |
| Magnitude Range | [6.46, 8.27] |
| Length Range | [10, 438] km |
| Total Rate | 5.3906575E-4 /yr |
| Multi-Fault Rate | 5.3906575E-4 /yr (100.00%) |
| Directly-Connected Faults | 3 |
| All Co-Rupturing Faults | 28 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
| Fault Section |
|---|
| Maleme, 0.79 km away |
| Paeroa, 1.55 km away |
| Puketerata North, 7.65 km away |
| Braemar, 12.8 km away |
Maleme, 0.79 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgxMDAuMHNjUXhq | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 189 |
| Co-rupture Rate | 2.9774665E-4 |
Paeroa, 1.55 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgxMDAuMHNjUXhq | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 130 |
| Co-rupture Rate | 3.7090498E-4 |
Puketerata North, 7.65 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgxMDAuMHNjUXhq | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 75 |
| Co-rupture Rate | 3.2859133E-4 |
Braemar, 12.8 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgxMDAuMHNjUXhq | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 467 |
| Co-rupture Rate | 3.373019E-4 |





