Opouawe - Uruti Details
| Property | Value |
|---|---|
| Rupture Count | 29,397 |
| Ruptures Above Sect Min Mag | 29,361 |
| Ruptures w/ Nonzero Rates | 108 |
| Magnitude Range | [6.71, 8.48] |
| Length Range | [20, 1,082] km |
| Total Rate | 5.2361406E-4 /yr |
| Multi-Fault Rate | 5.2361406E-4 /yr (100.00%) |
| Directly-Connected Faults | 12 |
| All Co-Rupturing Faults | 139 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
BooBoo, 0.13 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,117 |
| Co-rupture Rate | 1.9737148E-4 |
Uruti Basin 2, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,368 |
| Co-rupture Rate | 1.2016681E-14 |
Uruti Basin, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,281 |
| Co-rupture Rate | 8.3951556E-5 |
Te Rapa 2, 0.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,424 |
| Co-rupture Rate | 1.16172494E-4 |
Uruti Ridge 2, 2.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,981 |
| Co-rupture Rate | 6.6746234E-15 |
Pahaua, 2.68 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,607 |
| Co-rupture Rate | 7.242321E-5 |
Kekerengu Bank, 5.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,854 |
| Co-rupture Rate | 2.1007007E-4 |
Uruti East - PorWest 1, 5.54 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 10,772 |
| Co-rupture Rate | 8.572274E-5 |
Honeycomb, 5.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,971 |
| Co-rupture Rate | 9.617647E-6 |
Otaraia, 7.95 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,430 |
| Co-rupture Rate | 4.4823624E-5 |
Palliser - Kaiwhata, 8.58 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,041 |
| Co-rupture Rate | 8.143501E-5 |
Upper Slope, 13.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,629 |
| Co-rupture Rate | 1.7216147E-15 |
Uruti North, 13.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,892 |
| Co-rupture Rate | 1.1166356E-16 |
Campbell Bank, 13.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,818 |
| Co-rupture Rate | 6.124421E-10 |
Dry River - Huangarua: 1, 14.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTgzNTAuMFhFc1F4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 686 |
| Co-rupture Rate | 2.0354202E-18 |





