North Canterbury Shelf 11 Details
| Property | Value |
|---|---|
| Rupture Count | 346 |
| Ruptures Above Sect Min Mag | 336 |
| Ruptures w/ Nonzero Rates | 4 |
| Magnitude Range | [6.49, 7.95] |
| Length Range | [14, 323] km |
| Total Rate | 1.173933E-13 /yr |
| Multi-Fault Rate | 1.173933E-13 /yr (100.00%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 25 |
Table Of Contents
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Motunau, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk0NTcuMERmN1Rj | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 230 |
| Co-rupture Rate | 1.0569946E-14 |
Leithfield - NCVI - NCVII, 1.13 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk0NTcuMERmN1Rj | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 66 |
| Co-rupture Rate | 0.0 |
Point Gibson, 2.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk0NTcuMERmN1Rj | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 234 |
| Co-rupture Rate | 1.0683377E-13 |
North Canterbury Shelf 4, 5.86 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk0NTcuMERmN1Rj | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 46 |
| Co-rupture Rate | 1.06823364E-13 |
AmberBlyth, 7.7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk0NTcuMERmN1Rj | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 192 |
| Co-rupture Rate | 1.055954E-14 |
North Canterbury Shelf 2, 9.96 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk0NTcuMERmN1Rj | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 23 |
| Co-rupture Rate | 1.0407229E-17 |
OmihiLwrHuru, 11.78 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk0NTcuMERmN1Rj | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |



