High Peak - Sheffield Details
| Property | Value |
|---|---|
| Rupture Count | 4,415 |
| Ruptures Above Sect Min Mag | 4,408 |
| Ruptures w/ Nonzero Rates | 117 |
| Magnitude Range | [6.71, 8.33] |
| Length Range | [16, 526] km |
| Total Rate | 7.292951E-5 /yr |
| Multi-Fault Rate | 7.2922434E-5 /yr (99.99%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 64 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Hororata, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,414 |
| Co-rupture Rate | 7.748137E-5 |
Big Ben, 1.56 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Kowai - View Hill, 1.73 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 908 |
| Co-rupture Rate | 4.7881724E-7 |
Starvation - Ashley, 3.73 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,893 |
| Co-rupture Rate | 2.252686E-5 |
Knowles Top, 6 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 366 |
| Co-rupture Rate | 8.4118155E-6 |
Hutt Peel, 6.61 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Lees Valley, 11.61 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 345 |
| Co-rupture Rate | 1.4817689E-6 |
Porters Pass, 12.52 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Esk South, 12.68 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Springbank, 13.42 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 45 |
| Co-rupture Rate | 1.0999677E-9 |
Greendale, 14.22 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MTk5NjIuMFNLOE1X | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





