Dry River - Huangarua: 2 Details
| Property | Value |
|---|---|
| Rupture Count | 626 |
| Ruptures Above Sect Min Mag | 623 |
| Ruptures w/ Nonzero Rates | 87 |
| Magnitude Range | [6.48, 8.21] |
| Length Range | [9, 371] km |
| Total Rate | 9.9859004E-5 /yr |
| Multi-Fault Rate | 9.9859004E-5 /yr (100.00%) |
| Directly-Connected Faults | 2 |
| All Co-Rupturing Faults | 60 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Dry River - Huangarua: 3, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjAxNjcuMHlORkc3 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Dry River - Huangarua: 1, 0.11 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjAxNjcuMHlORkc3 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 546 |
| Co-rupture Rate | 9.345012E-5 |
Martinborough, 4.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjAxNjcuMHlORkc3 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 7 |
| Co-rupture Rate | 1.1318973E-10 |
Bidwill, 7.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjAxNjcuMHlORkc3 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 23 |
| Co-rupture Rate | 2.5234279E-8 |
Otaraia, 7.52 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjAxNjcuMHlORkc3 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 20 |
| Co-rupture Rate | 2.5347468E-8 |
Masterton, 11.51 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjAxNjcuMHlORkc3 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3 |
| Co-rupture Rate | 8.9807564E-8 |
Carterton, 12.78 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjAxNjcuMHlORkc3 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 377 |
| Co-rupture Rate | 8.532401E-5 |





